The same bugs found. A fraction of the price.
MergeSafe catches what the expensive reviewers catch. The difference is the bill: you pay for the review itself — no seat fees, no minimum charge, and nothing that arrives as a surprise at the end of the month.
What you actually pay
Same job, different bill. What actually drives the number is rarely the headline rate — it is seats you are not using, minimums on small diffs, and a price nobody can predict before the review runs.
| MergeSafe | Greptile | Macroscope | Copilot | |
|---|---|---|---|---|
| Pricing | $0.40per review, flat | $30per developer / month, then $1 a review past 50 | $0.025–$0.20per KB of diff | $19per user / month, plus AI credits |
| Seat fee | $0 | $30 per developer / month | $0 | $19 per user / month |
| What one review can cost you | $0.40 whatever the diff | $1.00 whatever the diff | $0.50–$10 by diff size, to the default cap | varies by tokens used |
| Price known before the review runs | varies with diff size | token-metered | ||
| No CI minutes on your account | runs on our servers | hosted app | hosted app | Actions minutes on private repos |
| Pay up front, never invoiced later | credits you buy | monthly seat bill plus overage | prepaid balance | monthly, plus overage |
| One line on the bill | seats + reviews | 4 separate meters | seats, credits, minutes |
Figures from each vendor’s own published pricing, read September 2026 — Macroscope. MergeSafe, Greptile and Macroscope all run as hosted apps, so none of them bill your GitHub Actions, GitLab CI or Bitbucket Pipelines minutes. GitHub’s own documentation states that “Copilot code review also consumes GitHub Actions minutes on private repositories”, on top of AI credits.